Features & Specs
Features

Military-Grade Construction
Tightly woven, ripstop reinforced waterproof seams reduce punctures or tears during use.

Composite Reinforced, Ripstop Material
Strengthens Land Shark reducing punctures and tears, even while user is wearing heavy boots.

Aluminized Film
Combats hypothermia and eliminates infrared emissions for stealth and evasion from high-tech, body heat detection equipment.

Heat Retention
A micro-thin layer of aluminized film reflects up to 80% of radiated body heat - highly effective in combating hypothermia on land or in the water with a life vest on.

Vapor Barrier
Land Shark is completely windproof and waterproof. This barrier prevents body oils, waste and blood from exiting the bag when used in water.

International Orange
The International Orange color makes an excellent emergency signal, readily visible to search & rescue teams from great distances. In water, it provides more than 20 times the visibility of a person in just a life vest.

Reversible - Orange/Camo
The International Orange color is reversible to Digital Camo, providing visual masking for avoiding detection.

Eyelets
Eyelets help attach the 550 paracord when making a shelter out of Land Shark.

550 Paracord Drawstring
Used to create a hood or to close the shelter entirely for maximum protection and body heat retention. In the water, the closed bag helps prevent water ingestion in heavy seas.

Sea-Dog@ Clip and Survival Whistle
Integral tether easily links multiple survivors together during a survival situation at sea. Creates a larger target for search & rescue teams to locate on open water, as well as a whistle to attract attention from great distances.
ORDER NOW
Specs
| Specification/Test | Result |
|---|---|
| Material thickness: | 10 Mils |
| Tensile strength: | 25 lbs/ inch width (MD), 25 lbs/ inch width (CD) |
| Tear force (notched): | Warp >1600 grams, Fill >1600 grams |
| Color: | International Orange/ Digital Camo |
| Body coverage: | Entire body and head |
| Seams class: | Stitched |
| Seam strength: | >50 lbs |
| Hardware ease of operation: | Easy, even with gloves |
| Sized to fit: | 110 to 330 lb. person |
| Sized to fit: | 4'11" to 6'3" person |
| Room for flotation device: | Yes |
| Thermal protection: | Yes |
| Low temperature resistance: | Remains Flexible No Delamination at -40° F/C, ASMT D1790 |
| High temperature resistance: | Remains Flexible No Delamination, 4 Hours at (116° C) |
| ln water performance: | Able to put on within one minute. Able to remove within 30 sec |
| Oil resistance: | Minor expansion of outer layer after submersion for 24 hrs. in diesel fuel. No degradation of material strength |
| Packaging/ optional storage pouch: | Vacuum Sealed/ Zippered bag included |
| Pouch attachment: | Loop/ Hook/ Clip/ Hook and Loop |
| Instructions: | 2 pages printed inside vacuum sealed pouch |
| Cold environment test: | Air body temperature was maintained at safe level during live tests within a controlled cold environment of 14° F / -10° C |
| Cold environment test: | Water Body temperature was maintained during 90 minute live tests. Water temperature of 50° F/10° C |
| Snow camping test: | Overnight stay with sleeping bag and pad within Instant Survival Shelter. Body temperature maintained and less than expected condensation. Outside temperature in low 20°s F, and 9200 ft. altitude |
| Survival test: | Overnight stay at 6700 ft. altitude inside Instant Survival Shelter with regular clothing.* No sleeping bag or other aid. Body temperature drop of only 0.9° F after 5 hrs. Body temperature was recorded every 30 minutes. Ambient temperature below freezing (30° F) throughout test period. Minimum breathing opening. Low condensation |
| Size (Packaged): | 6" x 8" x 1" |
| Size (Opened): | 38" x 80" (96.52 cm x 203.2 cm) |
| *T-shirt, sweater, wind-jacket, underpants, jeans, medium socks, hiking boots, gloves |

